An example showing the table without a header. The header can be switched on or off simply by setting the show-header attribute
| 81 | Iola | Roy | 1971-06-18 | blandit.at.nisi@dictumproin.com | Iola Roy | |
| 82 | Rahim | Kinney | 1989-01-21 | velit@mieleifendegestas.edu | Rahim Kinney | |
| 83 | Molly | Maddox | 1950-02-17 | faucibus.orci.luctus@malesuadamalesuada.org | Molly Maddox | |
| 84 | Ima | Battle | 1981-12-18 | elit@tortordictumeu.org | Ima Battle | |
| 85 | Acton | Case | 1970-08-11 | donec@lectuspede.ca | Acton Case | |
| 86 | India | Mueller | 1965-08-11 | molestie.dapibus.ligula@fusce.co.uk | India Mueller | |
| 87 | Damon | Goodwin | 1996-12-16 | vulputate.nisi.sem@rutrumloremac.ca | Damon Goodwin | |
| 88 | Allegra | Moody | 1992-06-29 | mi.pede.nonummy@infaucibusorci.org | Allegra Moody | |
| 89 | Fuller | Ball | 1970-04-16 | amet.ante@nibhphasellusnulla.ca | Fuller Ball | |
| 90 | Ruth | Perry | 1977-12-30 | nunc.mauris.elit@elitnulla.net | Ruth Perry |
Markup
@model IPagedList<BasicPersonView> <table class="table" asp-for="@Model" show-header="false" />